
Our mission is to deliver superior steel products that meet the highest standards.
state-of-the-art manufacturing facilities
Partner with us for Your Carbon Steel Pipe Needs
At Volonta Tubi, we specialize in the manufacturing of high-quality carbon steel pipes, designed to meet the rigorous demands of various industries worldwide. Our carbon steel pipes are engineered for durability, strength, and reliability, making them the ideal choice for applications in oil and gas, petrochemical, power generation, construction, and more.
Our carbon steel pipes are manufactured using state-of-the-art technology and adhere to the highest international standards. The production process begins with the careful selection of premium-grade raw materials, ensuring the highest levels of quality and performance.
Key Features of Volonta Tubi Carbon Steel Pipes
Whether you’re working on a large-scale industrial project or a specialized application, Volonta Tubi’s carbon steel pipes are designed to deliver unmatched performance and reliability. Backed by our commitment to quality and innovation, we are your trusted partner for all your steel pipe requirements.
Forming and Welding
We shape the steel into pipes with precision. Our welding processes, including Electric Resistance Welding (ERW) and Submerged Arc Welding (SAW), ensure seamless and robust joints.
Testing and Inspection
Every carbon steel pipe undergoes rigorous testing, including hydrostatic testing, ultrasonic testing, and visual inspections, to ensure it meets industry standards.
Seamless Carbon Steel Pipes
| Standards | Steel Grade | Size Range |
|---|---|---|
| ASTM/ASME A/SA 53 | B | from 1⁄4’’ up to 24’’ |
| ASTM/ASME A/SA 106 | B-C | from 1⁄4’’ up to 24’’ |
| ASTM/ASME A/SA 333 | 6 | from 1⁄4’’ up to 24’’ |
| API 5L | B (L245) – X42 (L290) – X52 (L360) – X60 (L415) – X65 (L450) | from 1⁄4’’ up to 24’’ |
| EN 10208 -1 | L235 | from 1⁄4’’ up to 24’’ |
| EN 10210 | S355JOH – S355J2H | from 1⁄4’’ up to 24’’ |
| EN 10216 – 1 | P235 | from 1⁄4’’ up to 24’’ |
| EN 10216 – 2 | P235GH – P265GH | from 1⁄4’’ up to 24’’ |
| EN 10224 | L235 | from 1⁄4’’ up to 24’’ |
| EN 10255 | S195T | from 1⁄4’’ up to 24’’ |
| EN 10297 | E355 – E470 | from 1⁄4’’ up to 24’’ |
| UNI 7683 | FE360 | from 1⁄4’’ up to 24’’ |
Welded Carbon Steel Pipes
| Standards | Steel Grade | Size Range |
|---|---|---|
| API 5L | B (L245) – X42 (L290) – X52 (L360) – X60 (L415) – X65 (L450) – X70 (L485) – X80 (L555) | from 1/2’’ up to 60’’ |
| EN 10208 – 1 | L235 | from 1/2’’ up to 60’’ |
| EN 10219 | S275JOH – S355JOH – S355J2H – S420MH – S460MH | from 1/2’’ up to 60’’ |
| EN 10224 | L235 | from 1/2’’ up to 60’’ |
| EN 10255 | S195T | from 1/2’’ up to 60’’ |
| EN 10296 | E270 – E355 – E420M – E460M | from 1/2’’ up to 60’’ |
| UNI 7683 | FE360 | from 1⁄4’’ up to 24’’ |

